Jenson
Germany
2025-08-22
1 Follower
1 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from Jenson on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as Jenson has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
0 - 0 |
Profit:
0.00 |
Yield:
0% |
|
Period:
Last 20 weeks |
Win - Lose:
33 - 19 |
Profit:
-2.87 |
Yield:
-1.25% |
|
Period:
Total |
Win - Lose:
33 - 19 |
Profit:
-2.87 |
Yield:
-1.25% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-10-19 | 15:30 | 1. Bundesliga | SC Freiburg vs Eintracht Frankfurt | Odds: 2.13 | Stake:5 EH | Pick: Team 2: Over 1.5 Goals |
| 2025-10-19 | 15:30 | 1. Bundesliga | SC Freiburg vs Eintracht Frankfurt | Odds: 2.74 | Stake:5 EH | Pick: Away win |
| 2025-10-19 | 15:30 | 1. Bundesliga | SC Freiburg vs Eintracht Frankfurt | Odds: 1.51 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-10-18 | 18:30 | 1. Bundesliga | Bayern München vs Borussia Dortmund | Odds: 1.39 | Stake:5 EH | Pick: Home win |
| 2025-10-18 | 18:30 | 1. Bundesliga | Bayern München vs Borussia Dortmund | Odds: 1.56 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-10-18 | 15:30 | 1. Bundesliga | RB Leipzig vs Hamburger SV | Odds: 1.48 | Stake:5 EH | Pick: Home win |
| 2025-10-18 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs Bayer Leverkusen | Odds: 1.61 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-10-18 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs Bayer Leverkusen | Odds: 2.58 | Stake:3 EH | Pick: Away win |
| 2025-10-18 | 15:30 | 1. Bundesliga | 1. FC Köln vs Augsburg | Odds: 1.57 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-10-05 | 19:30 | 1. Bundesliga | Bor. M'gladbach vs SC Freiburg | Odds: 3.10 | Stake:5 EH | Pick: Away win |
| 2025-10-05 | 15:30 | 1. Bundesliga | VfB Stuttgart vs 1. FC Heidenheim | Odds: 1.47 | Stake:3 EH | Pick: Home win |
| 2025-10-04 | 18:30 | 1. Bundesliga | Eintracht Frankfurt vs Bayern München | Odds: 5.90 | Stake:1 EH | Pick: Draw |
| 2025-10-04 | 18:30 | 1. Bundesliga | Eintracht Frankfurt vs Bayern München | Odds: 1.42 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-10-04 | 15:30 | 1. Bundesliga | Bayer Leverkusen vs Union Berlin | Odds: 1.26 | Stake:5 EH | Pick: Over 1.5 Goals |
| 2025-10-04 | 15:30 | 1. Bundesliga | Borussia Dortmund vs RB Leipzig | Odds: 1.38 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-10-04 | 15:30 | 1. Bundesliga | Borussia Dortmund vs RB Leipzig | Odds: 1.75 | Stake:5 EH | Pick: Home win |
| 2025-10-04 | 15:30 | 1. Bundesliga | Bayer Leverkusen vs Union Berlin | Odds: 1.75 | Stake:5 EH | Pick: Home win |
| 2025-10-03 | 20:30 | 1. Bundesliga | TSG Hoffenheim vs 1. FC Köln | Odds: 1.53 | Stake:5 EH | Pick: Both teams to score: Yes |
| 2025-09-28 | 15:30 | 1. Bundesliga | SC Freiburg vs TSG Hoffenheim | Odds: 1.52 | Stake:4 EH | Pick: Both teams to score: Yes |
| 2025-09-28 | 15:30 | 1. Bundesliga | SC Freiburg vs TSG Hoffenheim | Odds: 1.42 | Stake:3 EH | Pick: Double Chance 1X |
| 2025-09-27 | 18:30 | 1. Bundesliga | Bor. M'gladbach vs Eintracht Frankfurt | Odds: 1.55 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-09-27 | 18:30 | 1. Bundesliga | Bor. M'gladbach vs Eintracht Frankfurt | Odds: 1.41 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-09-27 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs Borussia Dortmund | Odds: 1.64 | Stake:5 EH | Pick: Over 2.5 Goals |
| 2025-09-27 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs Borussia Dortmund | Odds: 1.39 | Stake:5 EH | Pick: Double Chance 2X |
| 2025-09-27 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs Borussia Dortmund | Odds: 1.53 | Stake:3 EH | Pick: Both teams to score: Yes |
| 2025-09-27 | 15:30 | 1. Bundesliga | FSV Mainz 05 vs Borussia Dortmund | Odds: 2.19 | Stake:5 EH | Pick: Away win |
| 2025-09-27 | 15:30 | 1. Bundesliga | FC St. Pauli vs Bayer Leverkusen | Odds: 1.37 | Stake:3 EH | Pick: Double Chance 2X |
| 2025-09-26 | 20:30 | 1. Bundesliga | Bayern München vs Werder Bremen | Odds: 1.27 | Stake:5 EH | Pick: Home win (HC -1.5) |
| 2025-09-26 | 20:30 | 1. Bundesliga | Bayern München vs Werder Bremen | Odds: 5.15 | Stake:3 EH | Pick: Under 2.5 Goals |
| 2025-09-26 | 20:30 | 1. Bundesliga | Bayern München vs Werder Bremen | Odds: 1.18 | Stake:5 EH | Pick: Over 2.5 Goals |
* with 5 units as maximum