NicoStar
Germany
2025-10-07
0 Followers
0 on email list
€0 received for won competitions
FOLLOWDo you want to see open picks from NicoStar on your home page? Then follow them.
Pick NotificationDo you want to be informed by email as soon as NicoStar has published new picks? Then activate the pick notification.
| Period | Win - Lose | Profit* | Yield** | |
|---|---|---|---|---|
Period:
Last 4 weeks |
Win - Lose:
0 - 6 |
Profit:
-30.00 |
Yield:
-100% |
|
Period:
Last 20 weeks |
Win - Lose:
14 - 27 |
Profit:
-69.36 |
Yield:
-34.85% |
|
Period:
Total |
Win - Lose:
14 - 27 |
Profit:
-69.36 |
Yield:
-34.85% |
* Profit = Winnings - Investment (in units) ** Yield = Profit / total stakes (in percent)
Pick List
Date |
Time |
League / Cup |
Teams |
Odds |
Stake* |
Pick |
|---|---|---|---|---|---|---|
| 2025-11-19 | 04:00 | NHL | San Jose Sharks vs Utah Mammoth | Odds: 1.77 | Stake:5 EH | Pick: Moneyline 2 |
| 2025-11-19 | 02:30 | NHL | Chicago Blackhawks vs Calgary Flames | Odds: 1.85 | Stake:5 EH | Pick: Moneyline 2 |
| 2025-11-19 | 02:10 | NBA | Atlanta Hawks vs Detroit Pistons | Odds: 2.18 | Stake:5 EH | Pick: Home win |
| 2025-11-19 | 00:35 | NCAAB | Kentucky Wildcats vs Michigan St Spartans | Odds: 1.95 | Stake:5 EH | Pick: Home win (HC -3.5) |
| 2025-11-19 | 01:05 | NCAAF | Bowling Green Falcons vs Akron Zips | Odds: 1.74 | Stake:5 EH | Pick: Home win |
| 2025-11-11 | 02:15 | NFL | Green Bay Packers vs Philadelphia Eagles | Odds: 1.94 | Stake:5 EH | Pick: Home win |
| 2025-11-02 | 22:25 | NFL | Buffalo Bills vs Kansas City Chiefs | Odds: 1.79 | Stake:5 EH | Pick: Away win |
| 2025-11-02 | 19:03 | NFL | Detroit Lions vs Minnesota Vikings | Odds: 1.93 | Stake:5 EH | Pick: Over 47.5 Points |
| 2025-11-02 | 19:03 | NFL | Houston Texans vs Denver Broncos | Odds: 1.80 | Stake:5 EH | Pick: Home win |
| 2025-11-01 | 21:10 | NHL | San Jose Sharks vs Colorado Avalanche | Odds: 1.69 | Stake:5 EH | Pick: Team 2: Over 3.5 Goals |
| 2025-11-01 | 17:05 | NCAAF | North Texas Mean Green vs Navy Midshipmen | Odds: 1.91 | Stake:5 EH | Pick: Over 68.5 Points |
| 2025-11-01 | 17:05 | NCAAF | Texas Longhorns vs Vanderbilt Commodores | Odds: 2.00 | Stake:5 EH | Pick: Home win (HC -3.5) |
| 2025-10-31 | 00:00 | NHL | Ottawa Senators vs Calgary Flames | Odds: 2.14 | Stake:5 EH | Pick: Over 6.5 Goals |
| 2025-10-31 | 01:15 | NFL | Miami Dolphins vs Baltimore Ravens | Odds: 1.95 | Stake:5 EH | Pick: Over 51.5 Points |
| 2025-10-31 | 01:15 | NFL | Miami Dolphins vs Baltimore Ravens | Odds: 1.95 | Stake:5 EH | Pick: Away win (HC -7.5) |
| 2025-10-25 | 21:35 | NCAAF | Tulsa Golden Hurricane vs Temple Owls | Odds: 1.95 | Stake:5 EH | Pick: Over 53.5 Points |
| 2025-10-25 | 21:40 | NCAAF | Vanderbilt Commodores vs Missouri Tigers | Odds: 1.83 | Stake:5 EH | Pick: Away win (HC +3.5) |
| 2025-10-25 | 21:33 | NCAAF | Iowa State Cyclones vs BYU Cougars | Odds: 1.74 | Stake:5 EH | Pick: Home win |
| 2025-10-25 | 18:05 | NCAAF | Kansas Jayhawks vs Kansas State Wildcats | Odds: 1.91 | Stake:5 EH | Pick: Over 55.5 Points |
| 2025-10-25 | 18:05 | NCAAF | Oklahoma Sooners vs Ole Miss Rebels | Odds: 1.91 | Stake:5 EH | Pick: Under 52.5 Points |
| 2025-10-25 | 16:00 | Premier League | Newcastle United vs Fulham | Odds: 2.00 | Stake:5 EH | Pick: Under 2.5 Goals |
| 2025-10-25 | 16:00 | Premier League | Chelsea vs Sunderland | Odds: 2.14 | Stake:5 EH | Pick: Under 2.5 Goals |
| 2025-10-25 | 15:30 | 1. Bundesliga | Eintracht Frankfurt vs FC St. Pauli | Odds: 1.77 | Stake:5 EH | Pick: Home win |
| 2025-10-25 | 15:30 | 1. Bundesliga | Augsburg vs RB Leipzig | Odds: 2.08 | Stake:5 EH | Pick: Away win |
| 2025-10-25 | 01:10 | NHL | Columbus Blue Jackets vs Washington Capitals | Odds: 2.00 | Stake:5 EH | Pick: Moneyline 1 |
| 2025-10-25 | 04:10 | NBA | Sacramento Kings vs Utah Jazz | Odds: 1.87 | Stake:5 EH | Pick: Home win (HC -5.5) |
| 2025-10-25 | 02:10 | NBA | New Orleans Pelicans vs San Antonio Spurs | Odds: 1.97 | Stake:5 EH | Pick: Away win (HC -4.5) |
| 2025-10-25 | 01:34 | NCAAF | Virginia Tech Hokies vs California Golden Bears | Odds: 1.93 | Stake:5 EH | Pick: Home win (HC -6.5) |
| 2025-10-24 | 02:15 | NFL | Los Angeles Chargers vs Minnesota Vikings | Odds: 2.00 | Stake:5 EH | Pick: Home win (HC -3.5) |
| 2025-10-24 | 02:15 | NFL | Los Angeles Chargers vs Minnesota Vikings | Odds: 1.93 | Stake:5 EH | Pick: Over 44.5 Points |
* with 5 units as maximum